2026 Partner Benefits Comparison
Core benefits first. Each event section below shows only the differences for that event.
✓ Included — Not included Name = company name recognition Logo = logo recognition Hyperlinked Logo = logo with website link
| Year-Round Benefits | Silver $550 | Gold $1,000 | Platinum $2,500 | Diamond $5,000 |
|---|---|---|---|---|
| Website recognition as a 400N Partner | ✓ | ✓ | ✓ | ✓ |
| Table signage at select events | Name | Name | Logo | Logo |
| Provide raffle item at all events below | ✓ | ✓ | ✓ | ✓ |
| Request attendee list for all events below | If Present | If Present | ✓ | ✓ |
| Ability to join association committees as a voting member | ✓ | ✓ | ✓ | ✓ |
Circle of Excellence March 2026 · Estimated attendance: 250+ ▾
| Benefit | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|
| Verbal recognition | ✓ | ✓ | ✓ | ✓ |
| Event page + email recognition | — | — | Hyperlinked Logo | Hyperlinked Logo |
| Printed / event marketing materials | — | — | Logo | Logo |
| YouTube video in emails | — | — | ✓ | ✓ |
| Complimentary tickets | — | 1 (~$85) | 2 (~$170) | 4 (~$340) |
| Opportunity to speak or share video | — | — | — | 2 Minutes |
Membership Meetings ~3 per year · Estimated attendance: 50–75 ▾
| Benefit | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|
| Verbal recognition | — | ✓ | ✓ | ✓ |
| Event page + email recognition | — | Name | Hyperlinked Logo | Hyperlinked Logo |
| Marketing table at event | — | ✓ | ✓ | ✓ |
| Opportunity to speak | — | — | — | 2 Minutes |
Educational Classes ~8 per year ▾
| Benefit | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|
| Verbal recognition | ✓ | ✓ | ✓ | ✓ |
| Event page + email recognition | — | Name | Hyperlinked Logo | Hyperlinked Logo |
| Marketing table at event | — | ✓ | ✓ | ✓ |
| Opportunity to speak or provide a video | — | — | — | 2 Minutes |
New Member Orientations ~6 per year · Up to 70 attendees per class ▾
| Benefit | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|
| Event page + email recognition | Name | Name | Hyperlinked Logo | Hyperlinked Logo |
| Table at orientation | — | ✓ | ✓ | ✓ |
| Opportunity to speak | — | — | — | 2 Minutes |
YPN Events Quarterly · Estimated attendance: 40–60 ▾
| Benefit | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|
| Verbal recognition | ✓ | ✓ | ✓ | ✓ |
| Event page + email recognition | Name | Name | Hyperlinked Logo | Hyperlinked Logo |
| Ability to promote services in the YPN group | — | — | — | ✓ |
Broker Council Events Event recognition opportunities ▾
| Benefit | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|
| Verbal recognition | ✓ | ✓ | ✓ | ✓ |
| Event signage recognition | Name | Name | Logo | Logo |
| Event page + email recognition | Name | Name | Hyperlinked Logo | Hyperlinked Logo |
Annual Holiday Luncheon December 2026 · Estimated attendance: 75–100 ▾
| Benefit | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|
| Complimentary tickets | — | 1 (~$30) | 2 (~$60) | 4 (~$120) |
| Event page + email recognition | — | — | Hyperlinked Logo | Hyperlinked Logo |
| Recognition in event marketing pieces | — | — | Logo | Logo |
| YouTube video in emails | — | — | ✓ | ✓ |
| Verbal recognition | — | — | ✓ | ✓ |
| Opportunity to speak or share video | — | — | — | 2 Minutes |
